Bin | |
326 | Luminus, Russian River |
350 | Cakebread, Napa |
352 | Cakebread Reserve, Napa |
346 | Chalk Hill, Sonoma |
343 | Frog’s Leap, Napa |
329 | Girard, Russian River Valley |
330 | Hilliard Bruce, Sta. Rita Hills, CA |
337 | Jordan, Russian River |
425 | Neilson, Santa Barbara |
320 | Rombauer, Carneros, Napa |
581 | Shafer, Napa |
321 | Stag’s Leap Winery, Napa |
224 | A to Z Pinot Gris, Oregon |
481 | Chimney Rock Elevage, Napa |
237 | Duckhorn Sauvignon Blanc, Napa |
221 | King Estate Signature Pinot Gris, Willamette |
312 | Kung Fu Girl Riesling, Columbia Valley |
227 | Mt. Beautiful Dry Riesling, New Zealand |
252 | Regis Minet Pouilly Fume Vielles Vignes, Loire |
210 | Robert Mondavi Fume Blanc, Napa |
456 | Rombauer Sauvignon Blanc, Napa |
255 | Three Brooms, Sauvignon Blanc, Marlbourough |
154 | Margerum Riviera Rose, Santa Barbara County |
209 | Mateus, Rose, Portugal |
193 | Gosset Brut Excellence, France |
145 | Monmousseau Brut Etoile, France |
120 | Mumm Napa Brut Prestige, Napa |
196 | Perrier-Jouet Grand Brut, France |
147 | Simonet Blanc de Blanc, France |
192 | Veuve Clicquot Brut Yellow Label, France |
191 | Chandon Brut |
630 | Cakebread, Napa |
643 | Caymus, Napa |
652 | Chappellet, Napa |
646 | Chimney Rock, Napa |
622 | Freemark Abbey, Napa |
664 | Duckhorn, Napa |
655 | Estancia, Paso Robles |
660 | Franciscan, Napa |
611 | Freakshow, Napa |
622 | Freemark Abbey, Napa |
662 | Frog’s Leap, Napa |
689 | Jordan, Alexander Valley |
677 | Mount Veeder, Napa |
621 | Rombauer, Napa |
612 | Smith & Hook, Central Coast |
892 | Stag’s Leap, Napa |
654 | Round Pond Cabernet |
658 | Stag’s Leap Artemis, Napa |
748 | Domaine Serene Evenstad, Williamette |
747 | Duckhorn Migration, Russian River Valley |
710 | Emeritus Pinot Noir, Russian River Valley |
750 | Etude, Carneros, Napa |
732 | Fess Parker, Sta. Rita Hills |
523 | La Crema Fog Veil, Russian River |
756 | Mara Pinot Noir, Russian River Valley |
720 | Merry Edwards, Sonoma Coast |
713 | Patz & Hall, Sonoma Coast |
728 | Sonoma-Cutrer, Russian River Valley |
569 | Darioush Signature, Napa |
543 | Duckhorn, Napa |
575 | Grgich Hills, Napa |
515 | Gundlach-Bundschu, Sonoma |
512 | Kendall-Jackson Grand Reserve, Sonoma |
522 | Revelry Merlot, Columbia Valley |
526 | Seven Hills, Walla Walla |
518 | Thorn, Prisoner Wine Co., Napa |
794 | Gamba Vineyards, Old Vine, Russian River |
708 | Mara, Dolinsek Ranch, Russian River |
722 | Mauritson, Dry Creek Valley, Sonoma |
795 | Mauritson, Rockpile Ridge Vineyard, Sonoma |
777 | Orin-Swift Saldo, California |
766 | Peterson Bernier Zinyard, Napa |
721 | Rombauer, Napa Valley |
793 | Seghesio, Sonoma |
982 | Badia Colitbuono, Chianti ‘Organic’, Italy |
955 | BenMarco Expresivo Malbec, Argentina |
864 | Brady Vineyard Petite Sirah, Paso Robles |
942 | Chateau St. Georges, St. Emilion, France |
995 | Colome Estate Malbec, Argentina |
765 | Duckhorn Paraduxx, Napa |
951 | Marques de Caceres Gran Reserva, Spain ’08 |
962 | Montes Alpha Vineyard Syrah, Chile |
833 | Orin Swift Machete, Napa |
943 | Orin Swift Papillon, Napa |
922 | Revelry ‘Aerials’ Lot 19 Syrah, Walla Walla |
821 | Ridge Lytton Estate, Petite Sirah, Sonoma |
902 | The Aerialist, Cabernet Franc, Napa |
Bin | Vint | |
861 | ’06 | Burgess Cabernet Sauvignon, Napa |
875 | ’14 | Continuum Oakville, Napa |
888 | ’15 | Continuum Oakville, Napa |
670 | ’05 | D.R. Stephens Moose Valley, Napa |
924 | ’10 | E. Guigal Chateauneuf-du-Pape, France |
679 | ’13 | Far Niente Cabernet Sauvignon, Napa |
860 | ’04 | Merryvale Profile, Napa |
863 | ’14 | Merryvale Profile, Napa |
974 | ’13 | Rocca Vineyard, Cabernet Sauvignon, Napa |
846 | ’16 | Shafer One Point Five Cabernet Sauvignon, Napa |
840 | ’04 | Staglin Family Cabernet Sauvignon, Napa |
845 | ’05 | Staglin Family Cabernet Sauvignon, Napa |
Bin | Vint | |
Sparkling/Rosé by the Glass |
||
101 | NV | Elio Perrone, Moscato d’Asti, Sourgal 375 mL |
188 | NV | Francois Montand Blanc de Blanc, Brut, France 187 mL |
122 | NV | Le Cortage Brut Blanc de Blanc, France 187 mL |
123 | NV | Le Cortage Brut Rose, France 187 mL |
154 | ’16 | Margerum Riviera Rose, Santa Barbara County |
209 | NV | Mateus Rose, Portugal |
189 | NV | Rotari Sparkling Rose, Italy 187mL |
147 | NV | Simonet Blanc de Blanc, France |
Whites by the Glass |
||
329 | ’15 | Girard Chardonnay, Russian River Valley |
221 | ’16 | King Estate Signature Series Pinot Gris |
312 | ’16 | Kung Fu Girl Riesling, Columbia Valley |
320 | ’14 | Rombauer Chardonnay, Carneros, Napa |
255 | ’18 | Three Brooms, Sauvignon Blanc, Marlbourough |
Reds by the Glass |
||
864 | ’15 | Brady Vineyard Petite Sirah, Paso Robles |
995 | ’15 | Colome Malbec, Argentina |
747 | ’16 | Duckhorn Migration Pinot Noir, Russian River |
677 | ’15 | Mount Veeder Cabernet, Napa |
526 | ’16 | Seven Hills Merlot, Walla Walla |
612 | ’16 | Smith & Hook Cabernet, Central Coast |
Cajun Martini (AT YOUR OWN RISK!)
Vodka or Gin Infused with Jalapeños
K-Paul’s Cosmopolitan
Grey Goose L’Orange, Chambord
Cucumber Gimlet
House Infused Cucumber Gin or Vodka with Fresh House-Made Lime Juice
Decatur Mule
Tito’s Vodka, Canton Ginger Liqueur, Lime Simple Syrup, Ginger Ale
Jalapeño Margarita
Lunazul Reposado Tequila made with a Jalapeño Infused Simple Syrup, House-Made Lime Juice
Sazerac
Sazerac Whiskey, Bitters, Simple Syrup, Herbsaint
Updated 06.10.19